Follow Bellingham's public meetings
See what is scheduled, then open the official agendas, minutes, and recordings that are available for recent meetings.
Meetings refreshed Nov 4, 9:00 am · refreshes daily. Summaries and votes refreshed Nov 4, 11:02 pm · refreshes three times a week.
Upcoming meetings
37 meetings are scheduled after today. Official records appear here as the city posts them.
| Date | Public body | Official record |
|---|---|---|
| Transportation Commission | No public record posted yet | |
| Community Development Advisory Board | No public record posted yet | |
| City Council - Budget and Finance Committee | No public record posted yet | |
| City Council - Committee Of The Whole | No public record posted yet | |
| City Council - Community and Economic Development Committee | No public record posted yet | |
| City Council - Parks and Recreation Committee | No public record posted yet | |
| City Council - Planning Committee | No public record posted yet | |
| City Council - Public Health, Safety, Justice, and Equity Committee | No public record posted yet | |
| City Council - Public Works and Natural Resources Committee | No public record posted yet | |
| City Council - Regular Meeting | No public record posted yet |
Latest meeting recap
The full City Council met for a lengthy regular session beginning at 7 p.m., with all seven members present. The meeting included two public hearings, several committee reports, a contentious debate over Regional Fire Authority tax relief legislation, and final passage of aquatic invasive species protections. The meeting adjourned at 10:04 p.m.
Read the full meeting recap →Recent meetings
Minutes and summaries can lag a meeting by several weeks. These links go directly to the records currently posted.
| Date | Public body | Official record |
|---|---|---|
| Greenways Advisory Committee | No public record posted yet | |
| Parks and Recreation Advisory Board | No public record posted yet | |
| Arts Commission | No public record posted yet | |
| City Council - Special Meeting | ||
| City Council - Community and Economic Development Committee | No public record posted yet | |
| City Council - Parks and Recreation Committee | No public record posted yet | |
| City Council - Committee Of The Whole | ||
| City Council - Public Health, Safety, Justice, and Equity Committee | ||
| City Council - Regular Meeting | ||
| City Council - Public Works and Natural Resources Committee |
234 of 669 meetings through today (35%) have the fullest record on file: agenda, video, transcript, minutes, and an AI-generated summary.
Meetings by public body
All 21 body labels on record are shown, including special and joint meetings.